● 主要用于标称电压1KV以下、频率50Hz 或60Hz低压电力系统,主要用于提高电 网功率因数、减少无功损耗、改善电压 质量、提高供电效率等。
● Widely used in the low voltage power system for under 1KV, 50Hz or 60Hz, to raise the power factor in the power grid, improve voltage and enhance the power supply efficiency
引用标准/Reference to Standard | IE C 60831-1(2);GB/T12747.1(2)-2004 |
结构形式/Structure | 金属化自愈式并联电容器,产品为干式或半干式 Metalized self healing low voltage shunt capacitor. Dry or semi-dry type. |
封装方式/Encapsulation | 银白色铝外壳,黑色电木上盖,底部螺栓,表面黑色环氧树脂封装 Silver color aluminum case, plastic cap, bolt at the bottom, black epoxy resin |
容量范围/Capacitance Range | 5~100Kvar |
容量允许偏差/Capacitance Tolerance | -5%~5% |
电压范围/Voltage Range | 220~1000V.AC |
额定频率/Frequency | 50Hz or 60Hz |
极壳耐压/Utc | 2UN+2kV.AC/10S or 3kV.AC/10S取高方(或根据客户需求) Or according to customer's request) |
极间耐压/Utt | 直流耐压:3Un/10S 或交流耐压:2.15Un/5S以上 DC withstand voltage:3Un/10S or ACwithstand voltage:beyond 2.15Un/5S |
损耗角/Dissipation Factor (tgδ) | tgδ≤0.0015 (at 1kHz) |
绝缘电阻/Insulation Resistance | ≥1000MΩ (at 100V DC) |
气候类别/Climate Category | 40/85/21 |
工作温度范围/Working Temperature | -40℃~70℃ |
使用海拔/Altitude | ≤2000m |
最大电极扭矩/Max ElectrodeTorque | M6:3N.m M12:15.5N.m (参照IEC61881) |
耐基波电流能力/Fundamental Wave Current | 5In |
最大允许湿度/Humidity | 95% |
防爆等级/Explosion Proof | SO |
预期寿命/Expected life time | ≥30000h |
阻燃性/Flammability | UL94v-0 |
失效率/Failure Rate | 在额定负荷、额定电压、额定使用温度及额定频率下,电容失效率不
超过100PPM Less than 100pm(Within standard load, voltage, frequency and temperature) |