● 各种中频,超音频等电子设备的串、并联谐振电路
● Used series & parallel resonant circuit in medium and superaudio frequency
备注:详细规格清单及参数查询公司官方网站,或来电、邮件咨询。
Note: Detailed Specifications List and Parameters Query Company official website, or call, email inquiries
引用标准/Reference to Standard | GB/T17702 |
结构形式/Structure | 金属薄膜无感高压谐振电容,产品为干式 Metallized self-healing high voltage resonance, Dry type |
封装方式/Encapsulation | 白色迈拉胶带/橘色铝外壳,环氧封 装White mylar tape/ Aluminum case(orange colour), Epoxy resin |
容量范围/Capacitance Range | 0.1~10μF |
容量允许偏差/Capacitance Tolerance | ±5% (J),±10% (K) |
电压范围/Voltage Range | 1200V.DC~3000V.DC |
极壳耐压/Utc | 2Un+1000V.AC/10S(50Hz) ≥2000V.AC 或根据客户要求 |
极间耐压/Utt | 1.5Un(DC)/10S |
损耗角/Dissipation Factor (tgδ) | tgδ≤0.0008 (at 1kHz) |
绝缘电阻/Insulation Resistance | Ri×C≥5000s (at 20℃ 100V.DC 60s) |
气候类别/Climate Category | 40/85/21 |
工作温度范围/Working Temperature | -40℃~85℃ |
储存温度范围/Storage Tempearture | -40℃~85℃ |
使用海拔/Altitude | <2000m |
最大电极扭矩/Max ElectrodeTorque | M6:3N.m / M8:6N.m / M10:10N.m / 参照IEC61881 |
预期寿命/Expected life time | 100000h |
阻燃性/Flammability | UL94v-0 |
失效率/Failure Rate | 30FIT |
备注:如果海拔使用高度超过了2000m,应该考虑海拔对流冷却和外绝缘的影响。
Note: It should take consideration regarding to convectional cooling and outter insulation as long as the height is exceed 2000m.